| Account: -- |
Name: Behnam Hajipour Khayra Masjidi |
Currency: USD |
Leverage: |
2026 February 7, 03:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1552317500 | 2026.02.06 20:05:13 | balance | Deposit | 600.86 |
| 1552317506 | 2026.02.06 20:05:51 | buy | 0.01 | xagusd | 77.979 | 0.000 | 78.050 | 2026.02.06 20:11:25 | 78.057 | 0.00 | 0.00 | 0.00 | 3.90 |
| 1552317509 | 2026.02.06 20:06:05 | buy | 0.01 | xagusd | 77.848 | 0.000 | 77.983 | 2026.02.06 20:07:07 | 77.983 | 0.00 | 0.00 | 0.00 | 6.75 |
| 1552317510 | 2026.02.06 20:06:25 | buy | 0.01 | xagusd | 77.758 | 0.000 | 77.858 | 2026.02.06 20:10:10 | 77.863 | 0.00 | 0.00 | 0.00 | 5.25 |
| 1552317524 | 2026.02.06 20:07:41 | buy | 0.01 | xauusd | 4965.87 | 0.00 | 4966.66 | 2026.02.06 20:10:27 | 4967.02 | 0.00 | 0.00 | 0.00 | 1.15 |
| 1552317529 | 2026.02.06 20:08:08 | buy | 0.01 | xauusd | 4964.09 | 0.00 | 4966.66 | 2026.02.06 20:10:27 | 4967.02 | 0.00 | 0.00 | 0.00 | 2.93 |
| 1552317536 | 2026.02.06 20:08:41 | buy | 0.01 | xauusd | 4963.26 | 0.00 | 4964.64 | 2026.02.06 20:09:48 | 4964.77 | 0.00 | 0.00 | 0.00 | 1.51 |
| 1552317543 | 2026.02.06 20:09:10 | buy | 0.01 | xagusd | 77.811 | 0.000 | 77.850 | 2026.02.06 20:10:10 | 77.818 | 0.00 | 0.00 | 0.00 | 0.35 |
| 1552317547 | 2026.02.06 20:09:34 | buy | 0.01 | xagusd | 77.724 | 0.000 | 0.000 | 2026.02.06 20:11:36 | 77.945 | 0.00 | 0.00 | 0.00 | 11.05 |
| 1552317633 | 2026.02.06 20:17:08 | buy | 0.01 | xagusd | 77.620 | 0.000 | 77.725 | 2026.02.06 20:20:45 | 77.706 | 0.00 | 0.00 | 0.00 | 4.30 |
| 1552317640 | 2026.02.06 20:17:36 | buy | 0.01 | xagusd | 77.553 | 0.000 | 77.645 | 2026.02.06 20:18:18 | 77.678 | 0.00 | 0.00 | 0.00 | 6.25 |
| 1552317659 | 2026.02.06 20:19:31 | buy | 0.01 | xagusd | 77.553 | 0.000 | 77.656 | 2026.02.06 20:20:03 | 77.687 | 0.00 | 0.00 | 0.00 | 6.70 |
| 1552317782 | 2026.02.06 20:28:50 | buy | 0.01 | xagusd | 77.259 | 0.000 | 0.000 | 2026.02.06 20:29:09 | 77.318 | 0.00 | 0.00 | 0.00 | 2.95 |
| 1552317884 | 2026.02.06 20:37:26 | balance | RP Redemption | 1.66 |
| 1552317897 | 2026.02.06 20:38:31 | balance | Withdrawal | -660.18 |
| |
0.00 |
0.00 |
0.00 |
53.09 |
| Closed P/L: |
53.09 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-57.66 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
53.09 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |
| |
| Details: |
 |
| Gross Profit: |
53.09 |
Gross Loss: |
0.00 |
Total Net Profit: |
53.09 |
| Profit Factor: |
|
Expected Payoff: |
4.42 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
12 |
Short Positions (won %): |
0 (0.00%) |
Long Positions (won %): |
12 (100.00%) |
| Profit Trades (% of total): |
12 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
11.05 |
loss trade: |
0.00 |
| Average |
profit trade: |
4.42 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
12 (53.09) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
53.09 (12) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
12 |
consecutive losses: |
0 |