| Account: -- |
Name: Behnam Hajipour Khayra Masjidi |
Currency: USD |
Leverage: |
2026 01 29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1552168484 | 2026.01.29 19:07:35 | balance | Deposit | 312.45 |
| 1552168758 | 2026.01.29 19:23:42 | buy | 0.01 | xagusd | 114.817 | 0.000 | 0.000 | 2026.01.29 19:26:18 | 115.487 | 0.00 | 0.00 | 0.00 | 33.50 |
| 1552168774 | 2026.01.29 19:24:48 | buy | 0.01 | xagusd | 114.809 | 0.000 | 0.000 | 2026.01.29 19:25:38 | 115.049 | 0.00 | 0.00 | 0.00 | 12.00 |
| 1552168775 | 2026.01.29 19:24:56 | buy | 0.01 | xagusd | 114.826 | 0.000 | 0.000 | 2026.01.29 19:25:17 | 115.038 | 0.00 | 0.00 | 0.00 | 10.60 |
| 1552168830 | 2026.01.29 19:28:10 | balance | RP Redemption | 0.17 |
| 1552168840 | 2026.01.29 19:28:59 | balance | Internal Transfer From | 0.12 |
| 1552168877 | 2026.01.29 19:31:22 | buy | 0.01 | xagusd | 114.972 | 0.000 | 0.000 | 2026.01.29 19:31:29 | 115.193 | 0.00 | 0.00 | 0.00 | 11.05 |
| 1552168899 | 2026.01.29 19:32:29 | balance | RP Redemption | 0.06 |
| 1552168918 | 2026.01.29 19:33:47 | buy | 0.01 | xagusd | 114.888 | 0.000 | 0.000 | 2026.01.29 19:35:25 | 115.318 | 0.00 | 0.00 | 0.00 | 21.50 |
| 1552168981 | 2026.01.29 19:37:47 | balance | RP Redemption | 0.06 |
| 1552169081 | 2026.01.29 19:44:54 | buy | 0.01 | xagusd | 115.448 | 0.000 | 0.000 | 2026.01.29 20:08:48 | 115.616 | 0.00 | 0.00 | 0.00 | 8.40 |
| 1552169083 | 2026.01.29 19:45:00 | buy | 0.01 | xagusd | 115.412 | 0.000 | 0.000 | 2026.01.29 20:08:35 | 115.451 | 0.00 | 0.00 | 0.00 | 1.95 |
| 1552169085 | 2026.01.29 19:45:05 | buy | 0.01 | xagusd | 115.270 | 0.000 | 0.000 | 2026.01.29 20:07:43 | 115.433 | 0.00 | 0.00 | 0.00 | 8.15 |
| 1552169088 | 2026.01.29 19:45:15 | buy | 0.01 | xagusd | 115.053 | 0.000 | 0.000 | 2026.01.29 19:48:21 | 115.286 | 0.00 | 0.00 | 0.00 | 11.65 |
| 1552169094 | 2026.01.29 19:45:33 | buy | 0.01 | xagusd | 115.106 | 0.000 | 0.000 | 2026.01.29 19:48:26 | 115.300 | 0.00 | 0.00 | 0.00 | 9.70 |
| 1552169101 | 2026.01.29 19:45:52 | buy | 0.01 | xagusd | 114.948 | 0.000 | 0.000 | 2026.01.29 19:48:10 | 115.221 | 0.00 | 0.00 | 0.00 | 13.65 |
| 1552169140 | 2026.01.29 19:49:23 | buy | 0.01 | xagusd | 115.194 | 0.000 | 0.000 | 2026.01.29 20:07:38 | 115.444 | 0.00 | 0.00 | 0.00 | 12.50 |
| 1552169145 | 2026.01.29 19:50:05 | buy | 0.01 | xagusd | 114.870 | 0.000 | 0.000 | 2026.01.29 20:07:32 | 115.303 | 0.00 | 0.00 | 0.00 | 21.65 |
| 1552169158 | 2026.01.29 19:51:09 | buy | 0.01 | xagusd | 114.603 | 0.000 | 0.000 | 2026.01.29 20:07:28 | 115.279 | 0.00 | 0.00 | 0.00 | 33.80 |
| 1552169162 | 2026.01.29 19:51:18 | buy | 0.01 | xagusd | 114.270 | 0.000 | 0.000 | 2026.01.29 19:53:45 | 114.650 | 0.00 | 0.00 | 0.00 | 19.00 |
| 1552169244 | 2026.01.29 19:56:35 | buy | 0.01 | xagusd | 114.123 | 0.000 | 0.000 | 2026.01.29 19:59:33 | 114.776 | 0.00 | 0.00 | 0.00 | 32.65 |
| 1552169400 | 2026.01.29 20:05:29 | buy | 0.01 | xagusd | 114.573 | 0.000 | 0.000 | 2026.01.29 20:06:39 | 114.833 | 0.00 | 0.00 | 0.00 | 13.00 |
| 1552169402 | 2026.01.29 20:05:35 | buy | 0.01 | xagusd | 114.540 | 0.000 | 0.000 | 2026.01.29 20:06:31 | 114.758 | 0.00 | 0.00 | 0.00 | 10.90 |
| 1552169405 | 2026.01.29 20:05:43 | buy | 0.01 | xagusd | 114.504 | 0.000 | 0.000 | 2026.01.29 20:06:15 | 114.538 | 0.00 | 0.00 | 0.00 | 1.70 |
| 1552169548 | 2026.01.29 20:16:33 | balance | RP Redemption | 0.78 |
| 1552169570 | 2026.01.29 20:18:59 | sell | 0.01 | xagusd | 116.245 | 0.000 | 0.000 | 2026.01.29 20:19:05 | 116.204 | 0.00 | 0.00 | 0.00 | 2.05 |
| 1552169623 | 2026.01.29 20:23:51 | buy | 0.01 | xagusd | 115.492 | 0.000 | 0.000 | 2026.01.29 20:37:20 | 115.517 | 0.00 | 0.00 | 0.00 | 1.25 |
| 1552169626 | 2026.01.29 20:24:04 | buy | 0.01 | xagusd | 115.043 | 0.000 | 0.000 | 2026.01.29 20:37:23 | 115.548 | 0.00 | 0.00 | 0.00 | 25.25 |
| 1552169630 | 2026.01.29 20:24:08 | buy | 0.01 | xagusd | 114.864 | 0.000 | 0.000 | 2026.01.29 20:37:06 | 115.271 | 0.00 | 0.00 | 0.00 | 20.35 |
| 1552169631 | 2026.01.29 20:24:22 | buy | 0.01 | xagusd | 114.678 | 0.000 | 0.000 | 2026.01.29 20:32:22 | 114.894 | 0.00 | 0.00 | 0.00 | 10.80 |
| 1552169635 | 2026.01.29 20:24:34 | buy | 0.01 | xagusd | 114.405 | 0.000 | 0.000 | 2026.01.29 20:32:14 | 114.803 | 0.00 | 0.00 | 0.00 | 19.90 |
| 1552169640 | 2026.01.29 20:24:40 | buy | 0.01 | xagusd | 114.254 | 0.000 | 0.000 | 2026.01.29 20:25:20 | 114.696 | 0.00 | 0.00 | 0.00 | 22.10 |
| 1552169664 | 2026.01.29 20:26:05 | buy | 0.01 | xagusd | 114.124 | 0.000 | 0.000 | 2026.01.29 20:30:55 | 114.578 | 0.00 | 0.00 | 0.00 | 22.70 |
| 1552169675 | 2026.01.29 20:27:11 | buy | 0.01 | xagusd | 113.770 | 0.000 | 0.000 | 2026.01.29 20:29:08 | 114.382 | 0.00 | 0.00 | 0.00 | 30.60 |
| 1552169684 | 2026.01.29 20:27:43 | buy | 0.01 | xagusd | 113.628 | 0.000 | 0.000 | 2026.01.29 20:28:23 | 113.827 | 0.00 | 0.00 | 0.00 | 9.95 |
| 1552169799 | 2026.01.29 20:35:13 | buy | 0.01 | xagusd | 114.775 | 0.000 | 0.000 | 2026.01.29 20:35:24 | 114.892 | 0.00 | 0.00 | 0.00 | 5.85 |
| 1552169809 | 2026.01.29 20:35:47 | buy | 0.01 | xagusd | 114.749 | 0.000 | 0.000 | 2026.01.29 20:36:21 | 114.901 | 0.00 | 0.00 | 0.00 | 7.60 |
| 1552169810 | 2026.01.29 20:35:53 | buy | 0.01 | xagusd | 114.661 | 0.000 | 0.000 | 2026.01.29 20:36:02 | 114.792 | 0.00 | 0.00 | 0.00 | 6.55 |
| 1552169841 | 2026.01.29 20:38:37 | balance | RP Redemption | 0.73 |
| 1552169874 | 2026.01.29 20:41:28 | buy | 0.01 | xagusd | 114.909 | 0.000 | 0.000 | 2026.01.29 20:53:33 | 115.091 | 0.00 | 0.00 | 0.00 | 9.10 |
| 1552169890 | 2026.01.29 20:42:25 | buy | 0.01 | xagusd | 114.895 | 0.000 | 0.000 | 2026.01.29 20:42:45 | 114.964 | 0.00 | 0.00 | 0.00 | 3.45 |
| 1552169896 | 2026.01.29 20:42:58 | buy | 0.01 | xagusd | 114.661 | 0.000 | 0.000 | 2026.01.29 20:49:06 | 114.892 | 0.00 | 0.00 | 0.00 | 11.55 |
| 1552169899 | 2026.01.29 20:43:16 | buy | 0.01 | xagusd | 114.493 | 0.000 | 0.000 | 2026.01.29 20:48:11 | 114.764 | 0.00 | 0.00 | 0.00 | 13.55 |
| 1552169911 | 2026.01.29 20:44:18 | buy | 0.01 | xagusd | 114.314 | 0.000 | 0.000 | 2026.01.29 20:47:54 | 114.556 | 0.00 | 0.00 | 0.00 | 12.10 |
| 1552169941 | 2026.01.29 20:46:41 | buy | 0.01 | xagusd | 114.260 | 0.000 | 0.000 | 2026.01.29 20:47:10 | 114.383 | 0.00 | 0.00 | 0.00 | 6.15 |
| 1552170018 | 2026.01.29 20:53:54 | balance | RP Redemption | 0.33 |
| 1552170445 | 2026.01.29 21:24:52 | buy | 0.01 | xagusd | 113.079 | 0.000 | 0.000 | 2026.01.29 21:29:22 | 113.324 | 0.00 | 0.00 | 0.00 | 12.25 |
| 1552170450 | 2026.01.29 21:25:02 | buy | 0.01 | xagusd | 112.829 | 0.000 | 0.000 | 2026.01.29 21:29:18 | 113.137 | 0.00 | 0.00 | 0.00 | 15.40 |
| 1552170477 | 2026.01.29 21:28:23 | buy | 0.02 | xagusd | 112.900 | 0.000 | 0.000 | 2026.01.29 21:28:28 | 113.035 | 0.00 | 0.00 | 0.00 | 13.50 |
| 1552170482 | 2026.01.29 21:28:53 | buy | 0.02 | xagusd | 112.900 | 0.000 | 0.000 | 2026.01.29 21:29:15 | 113.152 | 0.00 | 0.00 | 0.00 | 25.20 |
| 1552170484 | 2026.01.29 21:29:00 | buy | 0.02 | xagusd | 112.926 | 0.000 | 0.000 | 2026.01.29 21:29:11 | 113.074 | 0.00 | 0.00 | 0.00 | 14.80 |
| 1552170503 | 2026.01.29 21:30:37 | buy | 0.01 | xagusd | 112.889 | 0.000 | 0.000 | 2026.01.29 21:37:34 | 113.297 | 0.00 | 0.00 | 0.00 | 20.40 |
| 1552170510 | 2026.01.29 21:30:49 | buy | 0.01 | xagusd | 112.635 | 0.000 | 0.000 | 2026.01.29 21:50:42 | 113.655 | 0.00 | 0.00 | 0.00 | 51.00 |
| 1552170514 | 2026.01.29 21:31:07 | buy | 0.01 | xagusd | 112.413 | 0.000 | 0.000 | 2026.01.29 21:32:28 | 112.673 | 0.00 | 0.00 | 0.00 | 13.00 |
| 1552170534 | 2026.01.29 21:32:56 | buy | 0.02 | xagusd | 112.572 | 0.000 | 0.000 | 2026.01.29 21:37:15 | 112.970 | 0.00 | 0.00 | 0.00 | 39.80 |
| 1552170535 | 2026.01.29 21:33:08 | buy | 0.02 | xagusd | 112.468 | 0.000 | 0.000 | 2026.01.29 21:37:24 | 113.255 | 0.00 | 0.00 | 0.00 | 78.70 |
| 1552170543 | 2026.01.29 21:33:44 | buy | 0.02 | xagusd | 112.357 | 0.000 | 0.000 | 2026.01.29 21:37:10 | 112.787 | 0.00 | 0.00 | 0.00 | 43.00 |
| 1552170549 | 2026.01.29 21:34:29 | buy | 0.02 | xagusd | 112.288 | 0.000 | 0.000 | 2026.01.29 21:36:54 | 112.548 | 0.00 | 0.00 | 0.00 | 26.00 |
| 1552170552 | 2026.01.29 21:34:37 | buy | 0.02 | xagusd | 112.111 | 0.000 | 0.000 | 2026.01.29 21:36:35 | 112.610 | 0.00 | 0.00 | 0.00 | 49.90 |
| 1552170557 | 2026.01.29 21:34:49 | buy | 0.02 | xagusd | 111.944 | 0.000 | 0.000 | 2026.01.29 21:36:19 | 112.511 | 0.00 | 0.00 | 0.00 | 56.70 |
| 1552170564 | 2026.01.29 21:35:05 | buy | 0.02 | xagusd | 111.687 | 0.000 | 0.000 | 2026.01.29 21:35:30 | 112.075 | 0.00 | 0.00 | 0.00 | 38.80 |
| 1552170717 | 2026.01.29 21:52:09 | balance | RP Redemption | 1.40 |
| 1552170781 | 2026.01.29 22:00:10 | buy | 0.01 | xagusd | 113.182 | 0.000 | 0.000 | 2026.01.29 22:00:50 | 113.284 | 0.00 | 0.00 | 0.00 | 5.10 |
| 1552170785 | 2026.01.29 22:00:18 | buy | 0.01 | xagusd | 112.942 | 0.000 | 0.000 | 2026.01.29 22:00:44 | 113.240 | 0.00 | 0.00 | 0.00 | 14.90 |
| 1552170806 | 2026.01.29 22:02:25 | balance | RP Redemption | 0.12 |
| 1552170812 | 2026.01.29 22:03:08 | buy | 0.01 | xagusd | 112.876 | 0.000 | 0.000 | 2026.01.29 22:05:47 | 112.906 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1552170819 | 2026.01.29 22:03:39 | buy | 0.01 | xagusd | 112.891 | 0.000 | 0.000 | 2026.01.29 22:05:41 | 112.931 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1552170822 | 2026.01.29 22:03:45 | buy | 0.01 | xagusd | 112.745 | 0.000 | 0.000 | 2026.01.29 22:05:04 | 112.885 | 0.00 | 0.00 | 0.00 | 7.00 |
| 1552170827 | 2026.01.29 22:04:02 | buy | 0.01 | xagusd | 112.497 | 0.000 | 0.000 | 2026.01.29 22:04:54 | 112.823 | 0.00 | 0.00 | 0.00 | 16.30 |
| 1552170981 | 2026.01.29 22:21:41 | balance | RP Redemption | 0.22 |
| 1552171121 | 2026.01.29 22:40:36 | balance | Withdrawal | -1 389.89 |
| |
0.00 |
0.00 |
0.00 |
1 073.45 |
| Closed P/L: |
1 073.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-1 073.45 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 073.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.00 |
Equity: |
0.00 |
Free Margin: |
0.00 |
| |
| Details: |
 |
| Gross Profit: |
1 073.45 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 073.45 |
| Profit Factor: |
|
Expected Payoff: |
18.19 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
59 |
Short Positions (won %): |
1 (100.00%) |
Long Positions (won %): |
58 (100.00%) |
| Profit Trades (% of total): |
59 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
78.70 |
loss trade: |
0.00 |
| Average |
profit trade: |
18.19 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
59 (1 073.45) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
1 073.45 (59) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
59 |
consecutive losses: |
0 |